Leprosy: Genomic Classification


Taxon Id Species Name Genome size(Mb) GC (%) Annotation No. of genes No. of protein No. of contigs No. of scaffolds Nucleotide sequence Protein sequence 16s rRNA sequence
HLMT0764 Candidatus Hoaglandella endobia 0.636713 42.7415 Link 579 504 3 3 Link Link Not Available
HLMT0687 Buchnera aphidicola 0.618379 25.3004 Link 558 513 2 2 Link Link Link
HLMT0798 Buchnera aphidicola 0.618379 25.3004 Link 558 513 2 2 Link Link Link
HLMT0827 Buchnera aphidicola 0.618379 25.3004 Link 558 513 2 2 Link Link Link
HLMT0924 Buchnera aphidicola 0.618379 25.3004 Link 558 513 2 2 Link Link Link
HLMT0979 Buchnera aphidicola 0.618379 25.3004 Link 558 513 2 2 Link Link Link
HLMT1008 Buchnera aphidicola 0.618379 25.3004 Link 558 513 2 2 Link Link Link
HLMT1013 Buchnera aphidicola 0.618379 25.3004 Link 558 513 2 2 Link Link Link
HLMT1065 Buchnera aphidicola 0.618379 25.3004 Link 558 513 2 2 Link Link Link
HLMT0815 Candidatus Ishikawaella capsulata Mpkobe 0.754729 30.1685 Link 671 594 2 2 Link Link Not Available
HLMT0770 Tropheryma whipplei 0.925938 46.3 Link 891 823 1 1 Link Link Link
HLMT0709 Ehrlichia ruminantium 1.50592 27.5 Link 976 917 1 1 Link Link Link
HLMT0774 Ehrlichia ruminantium 1.50592 27.5 Link 976 917 1 1 Link Link Link
HLMT0801 Ehrlichia ruminantium 1.50592 27.5 Link 976 917 1 1 Link Link Link
HLMT0844 Ehrlichia ruminantium 1.50592 27.5 Link 976 917 1 1 Link Link Link
HLMT0905 Ehrlichia ruminantium 1.50592 27.5 Link 976 917 1 1 Link Link Link
HLMT0966 Ehrlichia ruminantium 1.50592 27.5 Link 976 917 1 1 Link Link Link
HLMT0994 Ehrlichia ruminantium 1.50592 27.5 Link 976 917 1 1 Link Link Link
HLMT0962 Atopobium vaginae/Fannyhessea vaginae 1.45182 42.8 Link 1204 1145 2 2 Link Link Link
HLMT0170 Bartonella quintana 1.58868 38.8 Link 1337 1180 1 1 Link Link Link
HLMT0207 Bartonella quintana 1.58868 38.8 Link 1337 1180 1 1 Link Link Link
HLMT0303 Bartonella quintana 1.58868 38.8 Link 1337 1180 1 1 Link Link Link
HLMT0483 Bartonella quintana 1.58868 38.8 Link 1337 1180 1 1 Link Link Link
HLMT0527 Bartonella quintana 1.58868 38.8 Link 1337 1180 1 1 Link Link Link
HLMT0925 Gardnerella vaginalis 1.64052 41.6 Link 1313 1253 3 3 Link Link Link
HLMT0739 Allofustis seminis DSM 15817 1.44129 37.6 Link 1471 1379 15 14 Link Link NA
HLMT0745 Allofustis seminis DSM 15817 1.44129 37.6 Link 1471 1379 15 14 Link Link NA
HLMT0747 Allofustis seminis DSM 15817 1.44129 37.6 Link 1471 1379 15 14 Link Link NA
HLMT0760 Allofustis seminis DSM 15817 1.44129 37.6 Link 1471 1379 15 14 Link Link NA
HLMT0783 Allofustis seminis DSM 15817 1.44129 37.6 Link 1471 1379 15 14 Link Link NA
HLMT0818 Allofustis seminis DSM 15817 1.44129 37.6 Link 1471 1379 15 14 Link Link NA
HLMT0839 Allofustis seminis DSM 15817 1.44129 37.6 Link 1471 1379 15 14 Link Link NA
HLMT0963 Streptococcus marimammalium 1.50544 33.2 Link 1491 1402 27 25 Link Link Link
HLMT0660 Helicobacter pylori 1.62446 39.2704 Link 1540 1434 2 2 Link Link Link
HLMT0695 Helicobacter pylori 1.62446 39.2704 Link 1540 1434 2 2 Link Link Link
HLMT0744 Rickettsia sp. Tenjiku01 1.37862 32.5 Link 1532 1532 1 1 Link Link Link
HLMT0797 Lawsonella clevelandensis 1.86055 58.6 Link 1631 1535 1 1 Link Link Link
HLMT0845 Lawsonella clevelandensis 1.86055 58.6 Link 1631 1535 1 1 Link Link Link
HLMT0849 Lawsonella clevelandensis 1.86055 58.6 Link 1631 1535 1 1 Link Link Link
HLMT0856 Lawsonella clevelandensis 1.86055 58.6 Link 1631 1535 1 1 Link Link Link
HLMT0906 Lawsonella clevelandensis 1.86055 58.6 Link 1631 1535 1 1 Link Link Link
HLMT0923 Lawsonella clevelandensis 1.86055 58.6 Link 1631 1535 1 1 Link Link Link
HLMT0989 Lawsonella clevelandensis 1.86055 58.6 Link 1631 1535 1 1 Link Link Link
HLMT0435 Streptococcus thermophilus 1.79163 39.0933 Link 1853 1568 2 2 Link Link Link
HLMT0841 Streptococcus thermophilus 1.79163 39.0933 Link 1853 1568 2 2 Link Link Link
HLMT1007 Streptococcus thermophilus 1.79163 39.0933 Link 1853 1568 2 2 Link Link Link
HLMT0825 Leuconostoc carnosum JB16 1.70133 37.3348 Link 1729 1634 3 3 Link Link Not Available
HLMT0831 Porphyromonas asaccharolytica 2.18637 52.5 Link 1713 1642 1 1 Link Link Link
HLMT0297 Lactobacillus delbrueckii 1.8918 50.1 Link 1941 1696 1 1 Link Link Link
HLMT0665 Lactobacillus delbrueckii 1.8918 50.1 Link 1941 1696 1 1 Link Link Link
HLMT0759 Finegoldia magna 1.8388 31.9 Link 1778 1700 42 42 Link Link Link
HLMT0939 Finegoldia magna 1.8388 31.9 Link 1778 1700 42 42 Link Link Link
HLMT1066 Porphyromonas uenonis 2.25441 52.7 Link 1798 1713 48 29 Link Link Link
HLMT1044 Dolosigranulum pigrum ATCC 51524 1.89042 39.5 Link 1806 1714 1 1 Link Link Not Available
HLMT0779 Caedibacter varicaedens 1.68685 42.1 Not Available 1771 1726 142 142 Not Available Not Available Link
HLMT0894 Caedibacter varicaedens 1.68685 42.1 Not Available 1771 1726 142 142 Not Available Not Available Link
HLMT0342 Streptococcus mitis 1.9152 40.1 Link 1915 1792 3 3 Link Link Link
HLMT0705 Streptococcus agalactiae 2.07912 35.7038 Link 2077 1880 2 2 Link Link Link
HLMT0748 Streptococcus agalactiae 2.07912 35.7038 Link 2077 1880 2 2 Link Link Link
HLMT0945 Streptococcus agalactiae 2.07912 35.7038 Link 2077 1880 2 2 Link Link Link
HLMT0983 Streptococcus agalactiae 2.07912 35.7038 Link 2077 1880 2 2 Link Link Link
HLMT1031 Streptococcus agalactiae 2.07912 35.7038 Link 2077 1880 2 2 Link Link Link
HLMT1061 Streptococcus agalactiae 2.07912 35.7038 Link 2077 1880 2 2 Link Link Link
HLMT0753 Streptococcus sobrinus 2.14529 43.6 Link 2066 1894 1 1 Link Link Link
HLMT0394 Pediococcus acidilactici D3 2.04408 42.2 Link 2004 1907 1 1 Link Link Not Available
HLMT0308 Neisseria meningitidis 2.15744 51.8 Link 2123 1935 1 1 Link Link Link
HLMT0428 Streptococcus suis 2.17081 41.0468 Link 2135 1995 2 2 Link Link Link
HLMT0418 Corynebacterium kroppenstedtii 2.4468 57.5 Link 2108 2014 1 1 Link Link Link
HLMT0184 Streptococcus pneumoniae 2.15436 39.6975 Link 2164 2016 120 2 Link Link Link
HLMT0235 Streptococcus pneumoniae 2.15436 39.6975 Link 2164 2016 120 2 Link Link Link
HLMT0459 Streptococcus pneumoniae 2.15436 39.6975 Link 2164 2016 120 2 Link Link Link
HLMT0488 Streptococcus pneumoniae 2.15436 39.6975 Link 2164 2016 120 2 Link Link Link
HLMT0642 Streptococcus pneumoniae 2.15436 39.6975 Link 2164 2016 120 2 Link Link Link
HLMT0740 Streptococcus pneumoniae PNI0010 2.08598 39.6 Link 2168 2019 120 2 Link Link Link
HLMT1017 Streptococcus pneumoniae PNI0010 2.08598 39.6 Link 2168 2019 120 2 Link Link Link
HLMT0817 Streptococcus pneumoniae PNI0010 2.15436 39.6975 Link 2168 2019 120 2 Link Link Link
HLMT0809 Pasteurella multocida 2.25749 40.4 Link 2106 2023 1 1 Link Link Link
HLMT0886 Pasteurella multocida 2.25749 40.4 Link 2106 2023 1 1 Link Link Link
HLMT0908 Pasteurella multocida 2.25749 40.4 Link 2106 2023 1 1 Link Link Link
HLMT0981 Pasteurella multocida 2.25749 40.4 Link 2106 2023 1 1 Link Link Link
HLMT0710 Moraxella atlantae 2.50164 48 Link 2243 2101 8 8 Link Link Link
HLMT1032 Moraxella atlantae 2.50164 48 Link 2243 2101 8 8 Link Link Link
HLMT0597 Corynebacterium propinquum 2.48013 56.4 Link 2221 2109 1 1 Link Link Link
HLMT0982 Prevotella falsenii 2.80024 44 Link 2429 2117 92 92 Link Link Link
HLMT0223 Corynebacterium falsenii DSM 44353 2.56189 63.1 Link 2214 2120 1 1 Link Link Link
HLMT0241 Corynebacterium falsenii DSM 44353 2.56189 63.1 Link 2214 2120 1 1 Link Link Link
HLMT0245 Corynebacterium falsenii DSM 44353 2.56189 63.1 Link 2214 2120 1 1 Link Link Link
HLMT0247 Corynebacterium falsenii DSM 44353 2.56189 63.1 Link 2214 2120 1 1 Link Link Link
HLMT0265 Corynebacterium falsenii DSM 44353 2.56189 63.1 Link 2214 2120 1 1 Link Link Link
HLMT0269 Corynebacterium falsenii DSM 44353 2.56189 63.1 Link 2214 2120 1 1 Link Link Link
HLMT0273 Corynebacterium falsenii DSM 44353 2.56189 63.1 Link 2214 2120 1 1 Link Link Link
HLMT0298 Corynebacterium falsenii DSM 44353 2.56189 63.1 Link 2214 2120 1 1 Link Link Link
HLMT0316 Corynebacterium falsenii DSM 44353 2.56189 63.1 Link 2214 2120 1 1 Link Link Link
HLMT0631 Corynebacterium falsenii DSM 44353 2.56189 63.1 Link 2214 2120 1 1 Link Link Link
HLMT0640 Corynebacterium falsenii DSM 44353 2.56189 63.1 Link 2214 2120 1 1 Link Link Link
HLMT0653 Corynebacterium falsenii DSM 44353 2.56189 63.1 Link 2214 2120 1 1 Link Link Link
HLMT0658 Corynebacterium falsenii DSM 44353 2.56189 63.1 Link 2214 2120 1 1 Link Link Link
HLMT0667 Corynebacterium falsenii DSM 44353 2.56189 63.1 Link 2214 2120 1 1 Link Link Link
HLMT0345 Staphylococcus hominis  2.25 31.4 Link 2254 2137 3 3 Link Link Link
HLMT0387 Staphylococcus hominis  2.25 31.4 Link 2254 2137 3 3 Link Link Link
HLMT0417 Lactobacillus murinus 2.29045 39.9 Link 2280 2150 1 1 Link Link Link
HLMT0644 Corynebacterium frankenforstense DSM 45800 2.60415 71.5 Link 2268 2163 1 1 Link Link Link
HLMT0371 Corynebacterium tuberculostearicum 2.45185 59.7 Link 2324 2215 1 1 Link Link Link
HLMT0320 Mycobacterium leprae 3.18711 57.8 Link 2913 2221 1 1 Link Link Not Available
HLMT0322 Mycobacterium leprae 3.18711 57.8 Link 2913 2221 1 1 Link Link Not Available
HLMT0344 Mycobacterium leprae 3.18711 57.8 Link 2913 2221 1 1 Link Link Not Available
HLMT0358 Mycobacterium leprae 3.18711 57.8 Link 2913 2221 1 1 Link Link Not Available
HLMT0363 Mycobacterium leprae 3.18711 57.8 Link 2913 2221 1 1 Link Link Not Available
HLMT0365 Mycobacterium leprae 3.18711 57.8 Link 2913 2221 1 1 Link Link Not Available
HLMT0376 Mycobacterium leprae 3.18711 57.8 Link 2913 2221 1 1 Link Link Not Available
HLMT0407 Mycobacterium leprae 3.18711 57.8 Link 2913 2221 1 1 Link Link Not Available
HLMT0427 Mycobacterium leprae 3.18711 57.8 Link 2913 2221 1 1 Link Link Not Available
HLMT0108 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0120 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0128 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0130 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0137 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0150 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0151 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0176 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0209 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0214 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0222 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0260 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0335 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0364 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0429 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0465 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0500 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0650 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0837 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HLMT0331 Corynebacterium ureicelerivorans 2.32828 64.9917 Link 2351 2241 2 2 Link Link Link
HLMT0341 Corynebacterium ureicelerivorans 2.32828 64.9917 Link 2351 2241 2 2 Link Link Link
HLMT0101 Moraxella osloensis 2.64914 43.5846 Link 2372 2247 5 5 Link Link Link
HLMT0112 Moraxella osloensis 2.64914 43.5846 Link 2372 2247 5 5 Link Link Link
HLMT0239 Moraxella osloensis 2.64914 43.5846 Link 2372 2247 5 5 Link Link Link
HLMT0289 Moraxella osloensis 2.64914 43.5846 Link 2372 2247 5 5 Link Link Link
HLMT0448 Moraxella osloensis 2.64914 43.5846 Link 2372 2247 5 5 Link Link Link
HLMT0468 Moraxella osloensis 2.64914 43.5846 Link 2372 2247 5 5 Link Link Link
HLMT0535 Moraxella osloensis 2.64914 43.5846 Link 2372 2247 5 5 Link Link Link
HLMT0565 Moraxella osloensis 2.64914 43.5846 Link 2372 2247 5 5 Link Link Link
HLMT0613 Moraxella osloensis 2.64914 43.5846 Link 2372 2247 5 5 Link Link Link
HLMT0621 Moraxella osloensis 2.64914 43.5846 Link 2372 2247 5 5 Link Link Link
HLMT0672 Moraxella osloensis 2.64914 43.5846 Link 2372 2247 5 5 Link Link Link
HLMT0153 Moraxella osloensis  2.64914 43.5846 Link 2372 2247 5 5 Link Link Link
HLMT0172 Moraxella osloensis  2.64914 43.5846 Link 2372 2247 5 5 Link Link Link
HLMT0182 Moraxella osloensis  2.64914 43.5846 Link 2372 2247 5 5 Link Link Link
HLMT0204 Moraxella osloensis  2.64914 43.5846 Link 2372 2247 5 5 Link Link Link
HLMT0378 Lactococcus lactis 2.4266 35 Link 2386 2284 1 1 Link Link Link
HLMT0408 Lactococcus lactis 2.4266 35 Link 2386 2284 1 1 Link Link Link
HLMT0436 Lactococcus lactis 2.4266 35 Link 2386 2284 1 1 Link Link Link
HLMT0830 Prevotella timonensis 3.00091 42.6 Link 2455 2333 22 22 Link Link Link
HLMT0847 Prevotella timonensis 3.00091 42.6 Link 2455 2333 22 22 Link Link Link
HLMT0868 Prevotella timonensis 3.00091 42.6 Link 2455 2333 22 22 Link Link Link
HLMT0911 Prevotella timonensis 3.00091 42.6 Link 2455 2333 22 22 Link Link Link
HLMT0952 Prevotella timonensis 3.00091 42.6 Link 2455 2333 22 22 Link Link Link
HLMT0976 Prevotella timonensis 3.00091 42.6 Link 2455 2333 22 22 Link Link Link
HLMT0385 Lactobacillus buchneri/Lentilactobacillus buchneri 2.53721 44.4673 Link 2457 2344 2 2 Link Link Link
HLMT0186 Corynebacterium glaucum 2.51866 63 Link 2440 2345 1 1 Link Link Link
HLMT0218 Corynebacterium glaucum 2.51866 63 Link 2440 2345 1 1 Link Link Link
HLMT0251 Corynebacterium glaucum 2.51866 63 Link 2440 2345 1 1 Link Link Link
HLMT0263 Corynebacterium glaucum 2.51866 63 Link 2440 2345 1 1 Link Link Link
HLMT0519 Corynebacterium glaucum 2.51866 63 Link 2440 2345 1 1 Link Link Link
HLMT0572 Corynebacterium glaucum 2.51866 63 Link 2440 2345 1 1 Link Link Link
HLMT0996 Succinivibrio dextrinosolvens 2.84995 39.0908 Link 2374 2364 2 2 Link Link Link
HLMT1000 Ferriphaselus sp. R-1 2.4416 60.7 Not Available 2467 2369 25 23 Not Available Not Available Not Available
HLMT1023 Ferriphaselus sp. R-1 2.4416 60.7 Not Available 2467 2369 25 23 Not Available Not Available Not Available
HLMT0321 Cutibacterium acnes 2.54977 60.1523 Link 2502 2380 2 2 Link Link Link
HLMT0332 Cutibacterium acnes 2.54977 60.1523 Link 2502 2380 2 2 Link Link Link
HLMT0384 Cutibacterium acnes 2.54977 60.1523 Link 2502 2380 2 2 Link Link Link
HLMT0338 Mycobacterium lepromatosis 3.27169 57.9 Link 3075 2398 1 1 Link Link Link
HLMT0354 Mycobacterium lepromatosis 3.27169 57.9 Link 3075 2398 1 1 Link Link Link
HLMT0379 Mycobacterium lepromatosis 3.27169 57.9 Link 3075 2398 1 1 Link Link Link
HLMT0442 Mycobacterium lepromatosis 3.27169 57.9 Link 3075 2398 1 1 Link Link Link
HLMT0327 Mycobacterium lepromatosis 3.27169  57.9 Link 3075 2398 1 1 Link Link Link
HLMT0329 Mycobacterium lepromatosis 3.27169  57.9 Link 3075 2398 1 1 Link Link Link
HLMT0333 Kocuria palustris 2.84387 70.5 Link 2529 2416 1 1 Link Link Link
HLMT0729 Leptotrichia hofstadii 2.60438 30.5901 Link 2535 2450 4 4 Link Link Link
HLMT0890 Leptotrichia hofstadii 2.60438 30.5901 Link 2535 2450 4 4 Link Link Link
HLMT0967 Leptotrichia hofstadii 2.60438 30.5901 Link 2535 2450 4 4 Link Link Link
HLMT0362 Staphylococcus saprophyticus 2.63579 33.2151 Link 2618 2466 2 2 Link Link Link
HLMT0225 Actinomyces radicidentis 3.05161 72.6 Link 2620 2473 1 1 Link Link Link
HLMT0595 Actinomyces radicidentis 3.05161 72.6 Link 2620 2473 1 1 Link Link Link
HLMT0383 Staphylococcus xylosus 2.83592 32.7 Link 2585 2490 1 1 Link Link Link
HLMT0445 Staphylococcus xylosus 2.83592 32.7 Link 2585 2490 1 1 Link Link Link
HLMT0375 Staphylococcus cohnii 2.64827 32.4 Link 2674 2502 2 2 Link Link Link
HLMT0413 Staphylococcus cohnii 2.69424 32.4 Link 2674 2502 2 2 Link Link Link
HLMT0441 Staphylococcus cohnii 2.69424 32.4 Link 2674 2502 2 2 Link Link Link
HLMT0858 Candidatus Regiella insecticola 2.49526 42.4 Link 2874 2503 17 14 Link Link NA
HLMT0860 Candidatus Regiella insecticola 2.49526 42.4 Link 2874 2503 17 14 Link Link NA
HLMT1022 Candidatus Regiella insecticola 2.49526 42.4 Link 2874 2503 17 14 Link Link NA
HLMT1025 Candidatus Regiella insecticola 2.49526 42.4 Link 2874 2503 17 14 Link Link NA
HLMT0816 Pontibaca methylaminivorans 2.65098 66.5 Link 2599 2504 8 8 Link Link Link
HLMT0439 Staphylococcus fleurettii/Mammaliicoccus fleurettii 2.5844 31.5 Link 2619 2505 49 49 Link Link Link
HLMT0370 Corynebacterium aurimucosum 2.81923 60.5248 Link 2661 2536 2 2 Link Link Link
HLMT0391 Corynebacterium stationis 2.86223 54.8785 Link 2658 2541 2 2 Link Link Link
HLMT0725 Candidatus Erwinia dacicola 2.69805 52.8 Link 3326 2552 608 608 Link Link NA
HLMT0909 Candidatus Erwinia dacicola 2.69805 52.8 Link 3326 2552 608 608 Link Link NA
HLMT1001 Candidatus Erwinia dacicola 2.69805 52.8 Link 3326 2552 608 608 Link Link NA
HLMT0444 Corynebacterium vitaeruminis 2.93178 65.5 Link 2663 2557 1 1 Link Link Link
HLMT0656 Thermomonas fusca DSM 15424 2.90243 68.4 Link 2704 2602 21 19 Link Link NA
HLMT0703 Legionella lansingensis 2.98926 40.7 Link 2719 2636 1 1 Link Link Link
HLMT0743 Legionella lansingensis 2.98926 40.7 Link 2719 2636 1 1 Link Link Link
HLMT0788 Legionella lansingensis 2.98926 40.7 Link 2719 2636 1 1 Link Link Link
HLMT0881 Legionella lansingensis 2.98926 40.7 Link 2719 2636 1 1 Link Link Link
HLMT1019 Legionella lansingensis 2.98926 40.7 Link 2719 2636 1 1 Link Link Link
HLMT0356 Staphylococcus lentus 2.83427 31.7 Link 2814 2672 19 13 Link Link Link
HLMT0426 Staphylococcus lentus 2.83427 31.7 Link 2814 2672 19 13 Link Link Link
HLMT0437 Staphylococcus sciuri/Mammaliicoccus sciuri 2.85381 32.5088 Link 2838 2736 2 2 Link Link Link
HLMT0147 Actinomyces massiliensis 3.37103 67.6 Link 2829 2743 35 13 Link Link Link
HLMT0548 Actinomyces massiliensis 3.37103 67.6 Link 2829 2743 35 13 Link Link Link
HLMT0654 Actinomyces massiliensis 3.37103 67.6 Link 2829 2743 35 13 Link Link Link
HLMT0731 Brevundimonas abyssalis TAR-001 2.97923 68.2 Link 3155 2748 128 128 Link Link Link
HLMT0741 Brevundimonas abyssalis TAR-001 2.97923 68.2 Link 3155 2748 128 128 Link Link Link
HLMT0102 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0121 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0122 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0123 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0124 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0129 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0144 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0148 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0154 Staphylococcus aureus subsp. aureus JKD6159 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0156 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0158 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0161 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0177 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0179 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0185 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0187 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0219 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0220 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0228 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0236 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0246 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0249 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0259 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0262 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0266 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0268 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0368 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0372 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0487 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0574 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0593 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0649 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0713 Staphylococcus aureus VET0325R 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0819 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0821 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0984 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT1051 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HLMT0683 Acinetobacter qingfengensis 3.15299 38 Link 2967 2850 31 31 Link Link Link
HLMT0606 Prevotella copri 3.55161 44.9429 Link 2994 2854 3 3 Link Link Link
HLMT0388 Listeria monocytogenes 2.94453 38 Link 3055 2867 1 1 Link Link Link
HLMT0494 Listeria monocytogenes 2.94453 38 Link 3055 2867 1 1 Link Link Link
HLMT0575 Listeria monocytogenes 2.94453 38 Link 3055 2867 1 1 Link Link Link
HLMT0628 Listeria monocytogenes 2.94453 38 Link 3055 2867 1 1 Link Link Link
HLMT0698 Listeria monocytogenes 2.94453 38 Link 3055 2867 1 1 Link Link Link
HLMT0174 Brucella melitensis 3.29493 57.2357 Link 3186 2897 2 2 Link Link Link
HLMT0591 Brucella melitensis 3.29493 57.2357 Link 3186 2897 2 2 Link Link Link
HLMT0425 Acinetobacter junii 3.43856 38.6027 Link 3200 3071 2 2 Link Link Link
HLMT1047 Planococcus salinarum 3.2728 46.8 Link 3253 3146 71 71 Link Link Link
HLMT0299 Kocuria flava 3.63834 73.945 Link 3245 3173 5 5 Link Link Link
HLMT0198 Kocuria flava 3.63834 73.945 Link 3305 3173 5 5 Link Link Link
HLMT0485 Kocuria flava 3.63834 73.945 Link 3305 3173 5 5 Link Link Link
HLMT0506 Kocuria flava 3.63834 73.945 Link 3305 3173 5 5 Link Link Link
HLMT0563 Kocuria flava 3.63834 73.945 Link 3305 3173 5 5 Link Link Link
HLMT0615 Kocuria flava 3.63834 73.945 Link 3305 3173 5 5 Link Link Link
HLMT0645 Kocuria flava 3.63834 73.945 Link 3305 3173 5 5 Link Link Link
HLMT0212 Rhodobacteraceae bacterium HIMB11 3.09875 49.7 Not Available 3233 3183 Not Available Not Available Not Available Not Available NA
HLMT0215 Rhodobacteraceae bacterium HIMB11 3.09875 49.7 Not Available 3233 3183 Not Available Not Available Not Available Not Available NA
HLMT0264 Rhodobacteraceae bacterium HIMB11 3.09875 49.7 Not Available 3233 3183 34 34 Not Available Not Available NA
HLMT0271 Rhodobacteraceae bacterium HIMB11 3.09875 49.7 Not Available 3233 3183 34 34 Not Available Not Available NA
HLMT0104 Acinetobacter johnsonii 3.5405 41.5 Link 3388 3229 11 8 Link Link Link
HLMT0138 Acinetobacter johnsonii 3.5405 41.5 Link 3388 3229 11 8 Link Link Link
HLMT0141 Acinetobacter johnsonii 3.5405 41.5 Link 3388 3229 11 8 Link Link Link
HLMT0210 Acinetobacter johnsonii 3.5405 41.5 Link 3388 3229 11 8 Link Link Link
HLMT0324 Acinetobacter johnsonii 3.5405 41.5 Link 3388 3229 11 8 Link Link Link
HLMT0381 Acinetobacter johnsonii 3.5405 41.5 Link 3388 3229 11 8 Link Link Link
HLMT0452 Acinetobacter johnsonii 3.5405 41.5 Link 3388 3229 11 8 Link Link Link
HLMT0530 Acinetobacter johnsonii 3.5405 41.5 Link 3388 3229 11 8 Link Link Link
