Acne: Genomic Classification


Taxon Id Species Name Genome size(Mb) GC (%) Annotation No. of genes No. of protein No. of contigs No. of scaffolds Nucleotide sequence Protein sequence 16s rRNA sequence
HAMT103 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT104 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HAMT114 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT116 Klebsiella pneumoniae CHS 40 5.59628 57.1298 Link 5867 5779 Not Available Not Available Link Link NA
HAMT117 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT119 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT120 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HAMT121 Candidatus Pantoea carbekii 1.19695 30.5295 Link 874 796 7 7 Link Link NA
HAMT122 Clostridium butyricum 4.63991 28.6898 Link 4223 4045 3 3 Link Link Link
HAMT123 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HAMT124 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HAMT129 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 Not Available Link Link Link
HAMT131 Streptococcus pneumoniae 2.15436 39.6975 Link 2164 2016 120 2 Link Link Link
HAMT133 Clostridium sp. CL-2 4.07692 29.2 Not Available Not Available Not Available 26 10 Not Available Not Available Link
HAMT137 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT138 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HAMT141 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT142 Shigella dysenteriae 4.61356 50.9 Link 4597 3997 296 292 Link Link Link
HAMT143 Clostridioides difficile 4.09589 28.4934 Link 3725 3553 2 2 Link Link Link
HAMT144 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link NA
HAMT145 Streptococcus pneumoniae 2.15436 39.6975 Link 2164 2016 120 2 Link Link Link
HAMT149 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT150 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HAMT153 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT154 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HAMT159 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT160 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT161 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HAMT163 Clostridioides difficile 4.09589 28.4934 Link 3725 3663 2 2 Link Link Link
HAMT167 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT171 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link NA
HAMT173 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT174 Streptococcus pneumoniae 2.15436 39.6975 Link 2164 2016 120 2 Link Link Link
HAMT175 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link NA
HAMT178 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT180 Streptococcus pneumoniae 2.15436 39.6975 Link 2164 2016 120 2 Link Link Link
HAMT184 Streptococcus pneumoniae 2.15436 39.6975 Link 2164 2016 120 2 Link Link Link
HAMT188 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HAMT190 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT191 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HAMT195 Shigella dysenteriae 4.61356 50.9 Link 4597 3997 296 292 Link Link Link
HAMT196 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT197 Clostridium sp. CL-2/Clostridium jeddahitimonense 4.07692 29.2 Not Available Not Available Not Available 26 10 Not Available Not Available Link
HAMT198 Clostridium botulinum Bf 3.90326 28.1941 Link 3677 3526 2 2 Link Link NA
HAMT202 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT205 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link Not Available
HAMT206 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT210 Streptococcus pneumoniae 2.15436 39.6975 Link 2164 2016 120 2 Link Link Link
HAMT213 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT215 Clostridium sp. CL-2/Clostridium jeddahitimonense 4.07692 29.2 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Link
HAMT216 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HAMT217 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HAMT219 Lactobacillus ingluviei 2.01383 50.9 Link 1965 1869 40 8 Link Link Link
HAMT220 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link NA
HAMT222 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT224 Streptococcus vestibularis 1.93149 39.6 Link 1949 1834 91 91 Link Link Link
HAMT227 Streptococcus pneumoniae 2.15436 39.6975 Link 2164 2016 120 2 Link Link Link
HAMT230 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HAMT231 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT232 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link NA
HAMT235 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT236 Clostridioides difficile 4.09589 28.4934 Link 3725 3553 2 2 Link Link Link
HAMT239 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HAMT242 Clostridium sp. CL-2/Clostridium jeddahitimonense 4.07692 29.2 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Link
HAMT244 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT245 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link NA
HAMT246 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HAMT247 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT248 Clostridium sp. CL-2/Clostridium jeddahitimonense 4.07692 29.2 Not Available Not Available Not Available 26 10 Not Available Not Available Link
HAMT251 Streptococcus pneumoniae 2.15436 39.6975 Link 2164 2016 120 2 Link Link Link
HAMT252 Streptococcus pneumoniae 2.15436 39.6975 Link 2164 2016 120 2 Link Link Link
HAMT256 Streptococcus pyogenes 1.74638 38.5 Link 1722 1601 1 1 Link Link Link
HAMT258 Clostridium beijerinckii 5.95025 29.8741 Link 5298 5066 2 2 Link Link Link
HAMT259 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link Not Available
HAMT261 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT263 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HAMT264 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link Not Available
HAMT265 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link Not Available
HAMT266 Klebsiella pneumoniae CHS 40 5.68232 57.1373 Link 5867 5779 7 7 Link Link NA
HAMT267 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT268 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT269 Lactobacillus ingluviei 2.01383 50.9 Link 1965 1869 40 8 Link Link Link
HAMT271 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HAMT272 Varibaculum cambriense 2.02294 53.4 Link 1746 1676 10 10 Link Link Link
HAMT275 Varibaculum cambriense 2.02294 53.4 Link 1746 1676 10 10 Link Link Link
HAMT281 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT282 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HAMT287 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT290 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT292 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT295 Streptococcus pneumoniae 2.15436 39.6975 Link 2164 2016 120 2 Link Link Link
HAMT296 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HAMT299 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT302 Clostridioides difficile 4.09589 28.4934 Link 3725 3553 2 2 Link Link Link
HAMT304 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link Not Available
HAMT305 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link Not Available
HAMT306 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT307 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HAMT308 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link Not Available
HAMT309 Shigella dysenteriae 4.61356 50.9 Link 4597 3997 296 292 Link Link Link
HAMT310 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link Not Available
HAMT312 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link Not Available
HAMT313 Shigella dysenteriae 4.61356 50.9 Link 4597 3997 296 292 Link Link Link
HAMT314 Clostridioides difficile 4.09589 28.4934 Link 3725 3553 2 2 Link Link Link
HAMT315 Clostridioides difficile 4.09589 28.4934 Link 3725 3553 2 2 Link Link Link
HAMT318 Shigella dysenteriae 4.61356 50.9 Link 4597 3997 296 292 Link Link Link
HAMT319 Clostridioides difficile 4.09589 28.4934 Link 3725 3553 2 2 Link Link Link
HAMT324 Candidatus Hoaglandella endobia 0.636713 42.7415 Link 579 504 3 3 Link Link NA
HAMT325 Clostridium butyricum 4.5972 28.6 Link 4223 4045 3 3 Link Link Link
HAMT326 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HAMT329 Lactobacillus helveticus 2.02058 38 Link 1915 1670 235 49 Link Link Link
HAMT330 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT331 Stenotrophomonas maltophilia 4.64215 66.4 Link 4103 4004 1 1 Link Link Stenotrophomonas maltophilia strain ATCC 19861 16S ribosomal RNA, part - Nucleotide - NCBI (nih.gov)
HAMT332 Corynebacterium jeikeium 2.47682 61.3561 Link 2179 2055 2 2 Link Link Link
HAMT334 Lactobacillus iners LEAF 2062A-h1 1.05449 32.5 Link 1309 1193 1 1 Link Link NA
HAMT337 Finegoldia magna 1.8388 31.9 Link 1778 1700 42 42 Link Link Link
HAMT338 Peptoniphilus harei  1.7391 34.4 Link 1647 1576 1 1 Link Link Link
HAMT339 Gardnerella vaginalis 1.64052 41.6 Link 1313 1253 3 3 Link Link Link
HAMT340 Lactobacillus gasseri 1.87314 35.1 Link 1859 1761 15 15 Link Link Link
HAMT341 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT342 Lactobacillus helveticus 2.02058 38 Link 1915 1670 235 49 Link Link Link
HAMT343 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT344 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT345 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT347 Finegoldia magna 1.8388 31.9 Link 1778 1700 42 42 Link Link Link
HAMT348 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT349 Peptoniphilus sp. BV3AC2 1.9952 34.2 Not Available 1827 1732 34 34 Not Available Not Available Link
HAMT350 Lactobacillus helveticus 2.02058 38 Link 1915 1670 235 49 Link Link Link
HAMT352 Aerococcus christensenii 1.63492 39.2 Link 1578 1460 1 1 Not Available Not Available Link
HAMT353 Lactobacillus helveticus 2.02058 38 Link 1915 1670 235 49 Link Link Link
HAMT354 Lactobacillus iners LEAF 2062A-h1 1.05449 32.5 Link 1309 1193 1 1 Link Link NA
HAMT355 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT356 Lactobacillus iners LEAF 2062A-h1 1.05449 32.5 Link 1309 1193 1 1 Link Link NA
HAMT358 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT359 Lactobacillus gasseri 1.87314 35.1 Link 1859 1761 15 15 Link Link Link
HAMT362 Aerococcus christensenii 1.63492 39.2 Link 1578 1460 1 1 Link Link Link
HAMT364 Lactobacillus salivarius  2.03336 32.9158 Link 2027 1900 2 2 Link Link Link
HAMT365 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT366 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT366 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT368 Lactobacillus iners LEAF 2062A-h1 1.05449 32.5 Link 1309 1193 1 1 Link Link NA
HAMT370 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT374 Gardnerella vaginalis 1.64052 41.6 Link 1313 1253 3 3 Link Link Link
HAMT376 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT378 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT381 Streptococcus thermophilus 1.79163 39.0933 Link 1853 1568 2 2 Link Link Link
HAMT382 Pseudomonas aeruginosa 6.2644 66.6 Link 5697 5572 1 1 Link Link Link
HAMT383 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT384 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HAMT385 Streptococcus mitis 1.9152 40.1 Link 1915 1792 3 3 Link Link Link
HAMT386 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HAMT387 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HAMT388 Lactobacillus crispatus 2.0394 36.9712 Link 2021 1871 2 2 Link Link Link
HAMT389 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HAMT390 Finegoldia magna 1.8388 31.9 Link 1778 1700 42 42 Link Link Link
HAMT391 Corynebacterium pseudodiphtheriticum 2.26101 55.3 Link 2042 1952 13 13 Link Link Link
HAMT392 Corynebacterium pseudogenitalium 2.60143 59.5 Not Available 2483 2384 16 9 Not Available Not Available Link
HAMT393 Cutibacteirum acnes 2.54977 60.1523 Link 2505 2380 2 2 Link Link Link
HAMT395 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT396 Gardnerella vaginalis 1.64052 41.6 Link 1313 1253 3 3 Link Link Link
HAMT397 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HAMT398 Cutibacteirum acnes 2.54977 60.1523 Link 2505 2380 2 2 Link Link Link
HAMT400 Streptococcus sobrinus 2.14529 43.6 Link 2066 1894 1 1 Link Link Link
HAMT401 Cutibacteirum acnes 2.54977 60.1523 Link 2505 2380 2 2 Link Link Link
HAMT402 Corynebacterium tuberculostearicum 2.45185 59.7 Link 2324 2215 1 1 Link Link Link
HAMT403 Corynebacterium ureicelerivorans  2.32828 64.9917 Link 2351 2241 2 2 Link Link Link
HAMT404 Propionibacterium acnes/Cutibacterium acnes 2.50237 60.1 Link 2505 2380 2 2 Link Link Link
HAMT405 Staphylococcus auricularis 2.21658 37.4 Link 2128 1985 1 1 Link Link Link
HAMT406 Propionibacterium acnes/Cutibacterium acnes 2.50237 60.1 Link 2505 2380 2 2 Link Link Link
HAMT407 Propionibacterium acnes/Cutibacterium acnes 2.50237 60.1 Link 2505 2380 2 2 Link Link Link
HAMT408 Staphylococcus cohnii 2.69424 32.4 Link 2674 2502 2 2 Link Link Link
HAMT409 Neisseria meningitidis 2.15744 51.8 Link 2123 1935 1 1 Link Link Link
HAMT412 Lactobacillus johnsonii 1.90804 34.4 Link 1995 1802 3 3 Link Link Link
HAMT413 Lactobacillus helveticus 2.02058 38 Link 1915 1670 235 49 Link Link Link
HAMT415 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT416 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT417 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT418 Lactobacillus helveticus 2.02058 38 Link 1915 1670 235 49 Link Link Link
HAMT419 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT420 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT421 Lactobacillus helveticus 2.02058 38 Link 1915 1670 235 49 Link Link Link
HAMT422 Gardnerella vaginalis 1.64052 41.6 Link 1313 1253 3 3 Link Link Link
HAMT423 Lactobacillus johnsonii 2.01523 34.9735 Link 1995 1802 3 3 Link Link Link
HAMT424 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT425 Lactobacillus iners 1.3631 33.3 Link 1309 1193 1 1 Link Link NA
HAMT427 Finegoldia magna 1.8388 31.9 Link 1778 1700 42 42 Link Link Link
HAMT429 Varibaculum cambriense 2.13149 52.7 Link 1746 1676 10 10 Link Link Link
HAMT430 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT432 Lactobacillus iners LEAF 2062A-h1 1.05449 32.5 Link 1309 1193 1 1 Link Link NA
HAMT433 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT434 Gardnerella vaginalis 101 1.67568 41.2 Link 1313 1253 4 3 Link Link NA
HAMT435 Lactobacillus helveticus 2.02058 38 Link 1915 1670 235 49 Link Link Link
HAMT436 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT438 Gardnerella vaginalis 1.64052 41.6 Link 1313 1253 3 3 Link Link Link
HAMT439 Veillonella montpellierensis DNF00314 1.87091 37 Link 1640 1575 44 40 Link Link NA
HAMT440 Varibaculum cambriense 2.02294 53.4 Link 1746 1676 10 10 Link Link Link
HAMT441 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT442 Dialister micraerophilus 1.39583 35.7 Link 1348 1280 32 32 Link Link Link
HAMT443 Lactobacillus reuteri 2.15469 38.5 Link 2046 1958 71 69 Link Link Link
HAMT446 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT447 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT449 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT450 Lactobacillus johnsonii 2.01523 34.9735 Link 1995 1802 3 3 Link Link Link
HAMT454 Lactobacillus iners LEAF 2062A-h1 1.05449 32.5 Link 1309 1193 1 1 Link Link NA
HAMT455 Lactobacillus iners 1.3631 33.3 Link 1309 1193 1 1 Link Link NA
HAMT456 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT457 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT459 Ureaplasma urealyticum 0.874478 25.8 Link 694 646 1 1 Link Link Link
HAMT460 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT461 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT459 Ureaplasma urealyticum 0.874478 25.8 Link 694 646 1 1 Link Link Link
HAMT460 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT461 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT464 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT465 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT467 Lactobacillus gasseri 1.87314 35.1 Link 1859 1761 15 15 Link Link Link
HAMT468 Prevotella nigrescens 2.88711 42.4327 Link 2442 2324 3 3 Link Link Link
HAMT470 Lactobacillus gasseri 1.87314 35.1 Link 1859 1761 15 15 Link Link Link
HAMT471 Lactobacillus helveticus 2.02058 38 Link 1915 1670 235 49 Link Link Link
HAMT474 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT475 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT476 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT477 Gardnerella vaginalis 1.64052 41.6 Link 1313 1253 3 3 Link Link Link
HAMT478 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT480 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT482 Dialister micraerophilus 1.39583 35.7 Link 1348 1280 32 32 Link Link Link
HAMT483 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT485 Finegoldia magna 1.8388 31.9 Link 1778 1700 42 42 Link Link Link
HAMT487 Gardnerella vaginalis 1.64052 41.6 Link 1313 1253 3 3 Link Link Link
HAMT488 Lactobacillus fermentum 3872 2.01624 51.8 Link 2043 1888 1 1 Link Link Link
HAMT490 Gardnerella vaginalis 101 1.67568 41.2 Link 1313 1253 4 3 Link Link NA
HAMT492 Peptoniphilus harei 1.7391 34.4 Link 1647 1576 1 1 Link Link Link
HAMT493 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT496 Mageeibacillus indolicus 1.80975 44.2 Link 1544 1454 1 1 Link Link Link
HAMT497 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT498 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT499 Gardnerella vaginalis 101 1.67568 41.2 Link 1313 1253 4 3 Link Link NA
HAMT500 Lactobacillus reuteri 2.15469 38.5 Link 2046 1958 71 69 Link Link Link
HAMT502 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT503 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT504 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT505 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT507 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT508 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT509 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT510 Bifidobacterium animalis 1.93858 60.5 Link 1616 1533 1 1 Link Link Link
HAMT511 Lactobacillus helveticus 2.02058 38 Link 1915 1670 235 49 Link Link Link
HAMT512 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT513 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT514 Lactobacillus fermentum/Limosilactobacillus fermentum 2.01624 51.8 Link 2043 1888 1 1 Link Link Link
HAMT515 Peptoniphilus harei 1.7391 34.4 Link 1647 1576 1 1 Link Link Link
HAMT517 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT519 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT520 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT521 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT522 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT523 Peptoniphilus harei 1.7391 34.4 Link 1647 1576 1 1 Link Link Link
HAMT525 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT526 Atopobium vaginae/Fannyhessea vaginae 1.45182 42.8 Link 1204 1145 2 2 Link Link Link
HAMT527 Lactobacillus johnsonii 2.01523 34.9735 Link 1995 1802 3 3 Link Link Link
HAMT528 Sneathia amnii/Sneathia vaginalis 1.33022 28.4 Link 1303 1248 1 1 Link Link Link
HAMT529 Gardnerella vaginalis 1.64052 41.6 Link 1313 1253 3 3 Link Link NA
HAMT530 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT531 Lactobacillus iners 1.3631 33.3 Link 1309 1193 1 1 Link Link Link
HAMT532 Prevotella amnii 2.39194 36.5 Link 2104 1988 155 112 Link Link Link
HAMT533 Lactobacillus helveticus 2.02058 38 Link 1915 1670 235 49 Link Link Link
HAMT534 Fusobacterium nucleatum 2.45506 26.9878 Link 2397 2299 2 2 Link Link Link
HAMT535 Stomatobaculum longum 1.55689 56.5 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Link
HAMT536 Lactobacillus johnsonii 2.01523 34.9735 Link 1995 1802 3 3 Link Link Link
HAMT537 Aerococcus christensenii 1.63492 39.2 Link 1581 1470 1 1 Link Link Link
HAMT538 Mageeibacillus indolicus 1.80975 44.2 Link 1544 1454 1 1 Link Link Link
HAMT539 Ureaplasma urealyticum 0.874478 25.8 Link 694 646 1 1 Link Link Link
HAMT542 Gardnerella vaginalis 101 1.67568 41.2 Link 1313 1253 4 3 Link Link NA