Atopic Dermatitis: Genomic Classification


Taxon Id Species Name Genome size(Mb) GC (%) Annotation No. of genes No. of protein No. of contigs No. of scaffolds Nucleotide sequence Protein sequence 16s rRNA sequence
HADMT108 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT112 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HADMT113 Deinococcus-Thermus 3.56723  67.6 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT115 Deinococcus-Thermus 3.56723  67.6 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT116 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT117 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HADMT118 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT119 Deinococcus-Thermus 3.56723  67.6 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT120 Moraxella nonliquefaciens 2.25516 42.1232 Link 2238 2119 2 2 Link Link Link
HADMT121 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT122 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HADMT123 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HADMT126 Deinococcus-Thermus 3.56723  67.6 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT129 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HADMT130 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT131 Deinococcus-Thermus 3.56723  67.6 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT133 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT134 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT135 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT136 Corynebacterium frankenforstense DSM 45800 2.60415 71.5 Link 2268 2163 1 1 Link Link Link
HADMT137 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT138 Deinococcus-Thermus 3.56723  67.6 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT140 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT142 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HADMT146 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HADMT147 Klebsiella pneumoniae 5.68232 57.1373 Link 5867 5779 7 7 Link Link Link
HADMT148 Auricoccus indicus/Abyssicoccus albus 1.74579 34.1 Link 1802 1707 1 1 Link Link Link
HADMT149 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT151 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT154 Finegoldia magna 1.8388 31.9 Link 1778 1700 42 42 Link Link Link
HADMT155 Anaerococcus vaginalis 1.89396 29 Link 1787 1707 1 1 Link Link Link
HADMT157 Streptococcus sp. SK643 2.02165 39.9 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT158 Streptococcus sp. SK643 2.02165 39.9 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT159 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT160 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT161 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT163 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT164 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT165 Propionibacterium phage BruceLethal  0.029249 54 Not Available Not Available Not Available 1 1 Not Available Not Available Not Available
HADMT168 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT169 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT172 Streptococcus sp. SK643 2.02165 39.9 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT173 Streptococcus pneumoniae  2.15436 39.6975 Link 2168 2019 120 2 Link Link Link
HADMT174 Finegoldia magna 1.8388 31.9 Link 1778 1700 42 42 Link Link Link
HADMT178 Peptoniphilus sp. HMSC075B08 1.65959 34.15 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT179 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT180 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT181 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT182 Streptococcus thermophilus 1.79163 39.0933 Link 1853 1568 2 2 Link Link Link
HADMT183 Staphylococcus aureus subsp. aureus JKD6159 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT184 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT185 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT186 Streptococcus pneumoniae  2.15436 39.6975 Link 2168 2019 120 2 Link Link Link
HADMT187 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT188 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT189 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT191 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT192 Staphylococcus aureus VET0325R 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT193 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT194 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT195 Streptococcus sp. 400_SSPC 2.02165 39.9 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT196 Prevotella bivia 2.52124 39.9 Link 2174 2048 14 3 Link Link Link
HADMT201 Haemophilus haemolyticus 1.93464 38.5 Link 1859 1757 1 1 Link Link Link
HADMT202 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT203 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT204 Streptococcus pneumoniae  2.15436 39.6975 Link 2168 2019 120 2 Link Link Link
HADMT207 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT218 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT220 Streptococcus pneumoniae  2.15436 39.6975 Link 2168 2019 120 2 Link Link Link
HADMT223 Anaerococcus vaginalis 1.89396 29 Link 1787 1707 1 1 Link Link Link
HADMT225 Streptococcus oralis 1.93155 41.5 Link 1870 1777 1 1 Link Link Link
HADMT226 Streptococcus sp. SK643 2.02165 39.9 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT227 Streptococcus sp. SK644 2.02165 39.9 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT228 Haemophilus haemolyticus 1.93464 38.5 Link 1859 1757 1 1 Link Link Link
HADMT229 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT230 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT234 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT242 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT243 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT247 Streptococcus sp. SK643 2.02165 39.9 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT248 Streptococcus pneumoniae 2.15436 39.6975 Link 2168 2019 120 2 Link Link Link
HADMT250 Finegoldia magna 1.8388 31.9 Link 1778 1700 42 42 Link Link Link
HADMT255 Peptoniphilus sp. HMSC075B08 1.65959 34.15 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT256 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT257 Streptococcus thermophilus 1.79163 39.0933 Link 1853 1568 2 2 Link Link Link
HADMT258 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT260 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT261 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT262 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT263 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT264 Clostridium perfringens 3.27542 28.4892 Link 3.27542 28.4892 2 2 Link Link Link
HADMT265 Corynebacterium argentoratense 2.0319 58.9 Link 1922 1817 1 1 Link Link Link
HADMT266 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT267 Staphylococcus aureus subsp. aureus JKD6159  2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT268 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT269 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT270 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT271 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT272 Streptococcus pneumoniae  2.15436 39.6975 Link 2168 2019 120 2 Link Link Link
HADMT273 Streptococcus pneumoniae  2.15436 39.6975 Link 2168 2019 120 2 Link Link Link
HADMT274 Lagierella massiliensis 1.83231 32.5 Link 1770 1687 5 5 Link Link Link
HADMT275 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT277 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT278 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT279 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT280 Streptococcus sp. 400_SSPC 2.02165 39.9 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT281 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT282 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT283 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT284 Staphylococcus aureus VET0325R 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT285 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT288 Human polyomavirus 1/Betapolyomavirus hominis 0.005141 39.4 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT289 Propionibacterium phage PHL010M04 0.029511 54 Not Available 45 45 Not Available Not Available Not Available Not Available Not Available
HADMT290 Propionibacterium phage PHL067M10 0.029377 54.3 Not Available 46 46 1 1 Not Available Not Available Not Available
HADMT291 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT295 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT298 Finegoldia magna 1.8388 31.9 Link 1778 1700 42 42 Link Link Link
HADMT299 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT300 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT302 Streptococcus pneumoniae  2.15436 39.6975 Link 2168 2019 120 2 Link Link Link
HADMT303 Streptococcus pneumoniae  2.15436 39.6975 Link 2168 2019 120 2 Link Link Link
HADMT307 Streptococcus thermophilus 1.79163 39.0933 Link 1853 1568 2 2 Link Link Link
HADMT309 Staphylococcus aureus subsp. aureus JKD6159 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT310 Staphylococcus aureus subsp. aureus JKD6159 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT314 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT319 Streptococcus infantis 1.82959 39.3 Link 1790 1718 20 20 Link Link Link
HADMT320 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT321 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT323 Streptococcus pneumoniae  2.15436 39.6975 Link 2168 2019 120 2 Link Link Link
HADMT328 Staphylococcus aureus VET0325R 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT329 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT330 Staphylococcus aureus subsp. aureus JKD6159 2.82136  32.9 Link 2872 2767 1 1 Link Link Link
HADMT331 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT333 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT336 Staphylococcus epidermidis 2.49106  32.1745 Link 2359 2223 3 3 Link Link Link
HADMT337 Streptococcus sp. 400_SSPC 2.02165 39.9 Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available
HADMT340 Micrococcus luteus 2.54376 72.9782 Link 2350 2246 2 2 Link Not Available Link
HADMT341 Streptococcus mitis 1.9152 40.1 Link 1915 1792 3 3 Link Link Link
HADMT342 Propionibacterium acnes/Cutibacterium acnes 2.50237 60.1 Link 2505 2380 2 2 Link Link Link
HADMT343 Propionibacterium acnes/Cutibacterium acnes 2.50237 60.1 Link 2505 2380 2 2 Link Link Link
HADMT344 Propionibacterium acnes/Cutibacterium acnes 2.50237 60.1 Link 2505 2380 2 2 Link Link Link
HADMT345 Propionibacterium acnes/Cutibacterium acnes 2.50237 60.1 Link 2505 2380 2 2 Link Link Link
HADMT346 Malassezia globosa 8.95812 52.1 Link 4286 4286 67 67 Link Link Link
HADMT347 Rothia mucilaginosa 2.25516 59.5 Link 1780 1714 25 25 Link Link Link
HADMT349 Corynebacterium aurimucosum 2.81923 60.5248 Link 2661 2536 2 2 Link Link Link
HADMT350 Corynebacterium aurimucosum 2.81923 60.5248 Link 2661 2536 2 2 Link Link Link
HADMT351 Corynebacterium aurimucosum 2.81923 60.5248 Link 2661 2536 2 2 Link Link Link
HADMT352 Staphylococcus haemolyticus 2.56015 32.7831 Link 2523 2379 2 2 Link Link Link
HADMT353 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT354 Rothia mucilaginosa 2.25516 59.5 Link 1780 1714 25 25 Link Link Link
HADMT355 Streptococcus mitis 1.9152 40.1 Link 1915 1792 3 3 Link Link Link
HADMT356 Streptococcus sanguinis 2.29829 43.3 Link 2250 2166 12 9 Link Link Link
HADMT358 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT359 Turicella otitidis/Corynebacterium otitidis ATCC 51513  2.11829  71 Link 1881 1775 87 6 Link Link Link
HADMT361 Micrococcus luteus 2.54376 72.9782 Link 2350 2246 2 2 Link Link Link
HADMT362 Malassezia globosa 8.95812 52.1 Link 4286 4286 67 67 Link Link Link
HADMT363 Faecalibacterium prausnitzii 2.97094 56.4 Link 2820 2693 1 1 Link Link Link
HADMT364 Gordonia jacobaea 4.92554 65.3 Link 4464 4355 42 42 Link Link Link
HADMT365 Micrococcus luteus 2.54376 72.9782 Link 2350 2246 2 2 Link Link Link
HADMT366 Gordonia jacobaea 4.92554 65.3 Link 4464 4355 42 42 Link Link Link
HADMT369 Rothia mucilaginosa 2.25516 59.5 Link 1780 1714 25 25 Link Link Link
HADMT371 Bordetella bronchiseptica 5.19976 68.3 Link 4861 4777 1 1 Link Link Link
HADMT372 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT373 Gordonia jacobaea 4.92554 65.3 Link 4464 4355 42 42 Link Link Link
HADMT374 Propionibacterium acnes/Cutibacterium acnes 2.50237 60.1 Link 2505 2380 2 2 Link Link Link
HADMT375 Corynebacterium simulans 2.5987 59.3 Link 2442 2335 1 1 Link Link Link
HADMT377 Rothia mucilaginosa 2.25516 59.5 Link 1780 1714 25 25 Link Link Link
HADMT379 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT381 Rothia mucilaginosa 2.25516 59.5 Link 1780 1714 25 25 Link Link Link
HADMT382 Staphylococcus simulans 2.61232 36 Link 2536 2424 28 28 Link Link Link
HADMT383 Corynebacterium tuberculostearicum 2.45185 59.7 Link 2324 2215 1 1 Link Link Link
HADMT384 Haemophilus parainfluenzae 2.12476 39.2 Link 2018 1940 30 10 Link Link Link
HADMT385 Rothia mucilaginosa 2.25516 59.5 Link 1780 1714 25 25 Link Link Link
HADMT386 Enterobacter cloacae 4.84875 55 Link 4595 4443 1 1 Link Link Link
HADMT387 Rothia mucilaginosa 2.25516 59.5 Link 1780 1714 25 25 Link Link Link
HADMT388 Corynebacterium aurimucosum 2.70411 61 Link 2661 2536 2 2 Link Link Link
HADMT389 Corynebacterium glucuronolyticum 2.9419 58.7663 Link 2616 2501 2 2 Link Link Link
HADMT390 Faecalibacterium prausnitzii 2.97094 56.4 Link 2820 2693 1 1 Link Link Link
HADMT391 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT392 Corynebacterium aurimucosum 2.70411 61 Link 2661 2536 2 2 Link Link Link
HADMT393 Staphylococcus phage phiIPLA-C1C 0.140961 28 Not Available 203 203 1 1 Not Available Not Available Not Available
HADMT394 Lactobacillus curvatus 1.91652 41.9856 Link 3935 1830 2 2 Link Link Link
HADMT395 Pseudomonas aeruginosa  6.2644 66.6 Link 5697 5572 1 1 Link Link Link
HADMT396 Malassezia globosa 8.95812 52.1 Link 4286 4286 67 67 Link Link Link
HADMT397 Rothia mucilaginosa 2.25516 59.5 Link 1780 1714 25 25 Link Link Link
HADMT398 Kocuria rhizophila 2.65924 70.7 Link 2336 2250 26 26 Link Link Link
HADMT399 Moraxella osloensis 2.64914 43.5846 Link 2372 2245 5 5 Link Link Link
HADMT400 Rothia mucilaginosa 2.25516 59.5 Link 1780 1714 25 25 Link Link Link
HADMT402 Corynebacterium aurimucosum 2.70411 61 Link 2661 2536 2 2 Link Link Link
HADMT403 Kocuria rhizophila 2.65924 70.7 Link 2336 2250 26 26 Link Link Link
HADMT405 Micrococcus luteus 2.54376 72.9782 Link 2350 2246 2 2 Link Link Link
HADMT407 Micrococcus luteus 2.54376 72.9782 Link 2350 2246 2 2 Link Link Link
HADMT408 Veillonella parvula 2.13214 38.6 Link 1908 1841 1 1 Link Link Link
HADMT410 Propionibacterium acnes/Cutibacterium acnes 2.50237 60.1 Link 2505 2380 2 2 Link Link Link
HADMT411 Malassezia globosa 8.95812 52.1 Link 4286 4286 67 67 Link Link Link
HADMT412 Streptococcus mitis 1.9152 40.1 Link 1915 1792 3 3 Link Link Link
HADMT413 Malassezia globosa 8.95812 52.1 Link 4286 4286 67 67 Link Link Link
HADMT414 Bordetella bronchiseptica 5.19976 68.3 Link 4861 4777 1 1 Link Link Link
HADMT415 Rothia dentocariosa 2.50603 53.7 Link 2153 2075 1 1 Link Link Link
HADMT416 Malassezia globosa 8.95812 52.1 Link 4286 4286 67 67 Link Link Link
HADMT417 Bordetella bronchiseptica 5.19976 68.3 Link 4861 4777 1 1 Link Link Link
HADMT418 Rothia dentocariosa 2.50603 53.7 Link 2153 2075 1 1 Link Link Link
HADMT419 Rothia dentocariosa 2.50603 53.7 Link 2153 2075 1 1 Link Link Link
HADMT420 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT421 Kocuria rhizophila 2.65924 70.7 Link 2336 2250 26 26 Link Link Link
HADMT422 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT423 Peptoniphilus harei 1.7391 34.4 Link 1647 1576 1 1 Link Link Link
HADMT424 Porphyromonas uenonis 2.25441 52.7 Link 1798 1713 48 29 Link Link Link
HADMT425 Campylobacter ureolyticus 1.74059  28.9 Link 1827 1748 37 35 Link Link Link
HADMT426 Staphylococcus lugdunensis 2.57183 33.8 Link 2458 2344 1 1 Link Link Link
HADMT428 Facklamia hominis 1.89762 39 Link 1774 1694 13 1 Link Link Link
HADMT429 Corynebacterium aurimucosum 2.70411 61 Link 2661 2536 2 2 Link Link Link
HADMT430 Rothia mucilaginosa 2.25516 59.5 Link 1780 1714 25 25 Link Link Link
HADMT431 Staphylococcus lugdunensis 2.57183 33.8 Link 2458 2344 1 1 Link Link Link
HADMT434 Acinetobacter calcoaceticus 4.11599 38.6886 Link 3934 3788 2 2 Link Link Link
HADMT437 Lactobacillus iners 1.3631 33.3 Link 1309 1193 1 1 Link Link Not Available
HADMT438 Clostridioides difficile 4.09589 28.4934 Link 3725 3553 2 2 Link Link Link
HADMT439 Sulfolobus acidocaldarius 2.22585 36.7 Link 2359 2283 1 1 Link Link Link
HADMT440 Pseudomonas aeruginosa 6.2644 66.6 Link 5697 5572 1 1 Link Link Link
HADMT441 Corynebacterium aurimucosum 2.70411 61 Link 2661 2536 2 2 Link Link Link
HADMT442 Stenotrophomonas maltophilia 4.48112 66.6 Link 4103 4004 1 1 Link Link Link
HADMT443 Kocuria palustris 2.85445 70.5 Link 2529 2416 1 1 Link Link Link
HADMT444 Acinetobacter ursingii 3.51004 40 Link 3366 3196 32 20 Link Link Link
HADMT445 Cutibacterium acnes 2.54977 60.1523 Link 2502 2380 2 2 Link Link Link
HADMT446 Pseudomonas aeruginosa 6.2644 66.6 Link 5697 5572 1 1 Link Link Link
HADMT447 Acinetobacter baumannii 3.96486 39 Link 3731 3592 2 2 Link Link Link
HADMT448 Atopobium vaginae/Fannyhessea vaginae 1.45182 42.8 Link 1204 1145 2 2 Link Link Link
HADMT449 Solanum lycopersicum 828.349 35.6991 Link 30875 37660 22704 3150 Link Link Link
HADMT450 Moraxella osloensis 2.64914 43.5846 Link 2372 2245 5 5 Link Link Link
HADMT451 Staphylococcus haemolyticus 2.56015 32.7831 Link 2521 2376 2 2 Link Link Link
HADMT452 Solanum lycopersicum 828.349 35.6991 Link 30875 37660 22704 3150 Link Link Link
HADMT453 Mycobacterium mucogenicum 6.09927 67.2 Link 5953 5798 1 1 Link Link Link
HADMT454 Micrococcus luteus 2.54376 72.9782 Link 2350 2246 2 2 Link Link Link
HADMT455 Corynebacterium matruchotii 2.85599 57.1 Link 2570 2476 8 8 Link Link Link
HADMT456 Staphylococcus warneri 2.54163 32.8633 Link 2509 2395 2 2 Link Link Link
HADMT457 Rothia dentocariosa 2.50603 53.7 Link 2153 2075 1 1 Link Link Link
HADMT458 Dermacoccus nishinomiyaensis 3.07473 69.1 Link 2849 2721 2 2 Link Link Link
HADMT459 Corynebacterium matruchotii 2.85599 57.1 Link 2570 2476 8 8 Link Link Link
HADMT461 Lactobacillus iners 1.3631 33.3 Link 1309 1193 1 1 Link Link Not Available
HADMT462 Propionibacterium acnes/Cutibacterium acnes 2.50237 60.1 Link 2505 2380 2 2 Link Link Link
HADMT463 Pseudomonas aeruginosa 6.2644 66.6 Link 5697 5572 1 1 Link Link Link
HADMT464 Propionibacterium acnes/Cutibacterium acnes 2.50237 60.1 Link 2505 2380 2 2 Link Link Link
HADMT465 Propionibacterium acnes/Cutibacterium acnes 2.50237 60.1 Link 2505 2380 2 2 Link Link Link
HADMT466 Clostridioides difficile 4.09589 28.4934 Link 3725 3553 2 2 Link Link Link
HADMT467 Pseudomonas aeruginosa  6.2644 66.6 Link 5697 5572 1 1 Link Link Link
HADMT468 Streptococcus pneumoniae 2.15436 39.6975 Link 2168 2019 120 2 Link Link Link
HADMT469 Propionibacterium acnes/Cutibacterium acnes 2.50237 60.1 Link 2505 2380 2 2 Link Link Link
HADMT470 Streptococcus parasanguinis 2.11634 41.5 Link 2126 2041 41 38 Link Link Link
HADMT472 Lactobacillus crispatus 2.0394 36.9712 Link 2021 1871 2 2 Link Link Link
HADMT473 Salmo salar 2756.58 43.4227 Link 10659 2942 4222 4222 Link Link Link
HADMT474 Lactobacillus crispatus 2.0394 36.9712 Link 2021 1871 2 2 Link Link Link
HADMT475 Rothia mucilaginosa 2.25516 59.5 Link 1780 1714 25 25 Link Link Link
HADMT476 Pseudomonas aeruginosa  6.2644 66.6 Link 5697 5572 1 1 Link Link Link
HADMT477 Human polyomavirus 7 0.004952 42.9 Not Available 5 5 1 1 Not Available Not Available Not Available
HADMT478 Pseudomonas aeruginosa  6.2644 66.6 Link 5697 5572 1 1 Link Link Link
HADMT479 Corynebacterium pseudogenitalium 2.60143 59.5 Not Available 2483 2384 16 9 Not Available Not Available Link
HADMT480 Corynebacterium kroppenstedtii 2.4468 57.5 Link 2108 2014 1 1 Link Link Link
HADMT482 Stenotrophomonas maltophilia 4.64215 66.6 Link 4103 4004 1 1 Link Link Link
HADMT483 Propionibacterium acnes/Cutibacterium acnes 2.50237 60.1 Link 2505 2380 2 2 Link Link Link
HADMT486 Propionibacterium acnes/Cutibacterium acnes 2.50237 60.1 Link 2505 2380 2 2 Link Link Link
HADMT487 Listeria monocytogenes 2.94453 38 Link 3055 2867 1 1 Link Link Link
HADMT488 Sulfolobus acidocaldarius 2.22585 36.7 Link 2359 2283 1 1 Link Link Link
HADMT489 Finegoldia magna 1.8388 31.9 Link 1778 1700 42 42 Link Link Link
HADMT497 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT498 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT500 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT501 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT502 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT505 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT506 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT507 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT508 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT511 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT512 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT513 Staphylococcus aureus 2.82136 32.9 Link 2872 2767 1 1 Link Link Link
HADMT514 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
HADMT516 Finegoldia magna 1.8388 31.9 Link 1778 1700 42 42 Link Link Link
HADMT517 Streptococcus peroris 1.63992 39.2 Link 1648 1586 16 3 Link Link Link
HADMT519 Streptococcus thermophilus 1.79163 39.0933 Link 1853 1568 2 2 Link Link Link
HADMT534 Staphylococcus epidermidis 2.49106 32.1745 Link 2359 2223 3 3 Link Link Link
